The mission of the BS in Artificial Intelligence program is to produce graduates with advanced knowledge in Artificial Intelligence, empowering them to design intelligent solutions for complex computing problems. The program aims to cultivate a foundation in strong moral values and interpersonal skills, recognizing the critical role of ethics in the realm of Artificial Intelligence.
Duration: 4-years (8 Semesters)
Eligibility Criteria: The minimum requirements for admission in a bachelor degree program in any computing program is any of following:
a) At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
OR
b) At least 50% marks in Intermediate (HSSC) examination with Pre-Medical orequivalent qualification certified by IBCC.
Deficiency: “Students with pre-medical, must have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.”
Total Credit Hours (CH): 130
First Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-111 | Programming Fundamentals | 3+1 |
GE-181 | Application of Information & Communication Technologies | 2+1 |
GE-153 | Discrete Structures
. |
3+0 |
GE-143 | Functional English | 3+0 |
GE-161 | Islamic Studies | 2+0 |
GE-125 | Applied Physicss | 2+1 |
Semester Total | 18(15+3) |
Second Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-112 | Object Oriented Programming | 3+1 |
CS-151 | Database Systems | 3+1 |
CS-121 | Digital Logic Design | 2+1 |
STS-202 | Probability and Statistics | 3+0 |
GE-144 | Expository Writing | 3+0 |
Semester Total | 17(14+3) |
Third Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-201 | Data Structures | 3+1 |
CS-251 | Introduction to Information Security | 2+1 |
AI-231 | Artificial Intelligence | 2+1 |
CS-224 | Computer Networks | 2+1 |
GE-154 | Calculus and Analytic Geometry | 3+0 |
.P | ||
Semester Total | 16(12+4) |
Fourth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-221 | Computer Organization & Assembly Language | 2+1 |
AI-241 | Programming for AI (AI Domain Core I) | 2+1 |
AI-242 | Machine Learning (AI Domain Core II) | 2+1 |
CS-231 | Software Engineering | 3+0 |
MTH-163 | Linear Algebra | 3+0 |
MTH-147 | Multivariable Calculus | 3+0 |
Semester Total | 18(15+3) |
Fifth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-322 | Operating System | 2+1 |
AI-341 | Artificial Neural Networks and Deep Learning (AI Domain Core III) | 2+1 |
AI-331 | Knowledge Representation and Reasoning (AI Domain Core IV) | 2+1 |
AI-3xx | AI Elective I | 2+1 |
AI-3xx | AI Elective II | 2+1 |
Semester Total | 15(10+5) |
Sixth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
AI-371 | Computer Vision (AI Domain Core V) | 2+1 |
AI-3xx | AI Elective III | 2+1 |
AI-3xx | AI Elective IV | 2+1 |
AI-3xx | AI Elective V | 2+1 |
AI-3xx | AI Elective VI | 2+1 |
Semester Total | 15(10+5) |
Seventh Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-498 | Final Year Project-I | 0+2 |
AI-4xx | Domain Elective VII | 2+1 |
CS-401 | Analysis of Algorithms | 3+0 |
EN-401 | Technical & Business Writing | 3+0 |
GE-331 | Introduction to Management | 2+0 |
MGT-121 | Principles of Marketing (Elective Supporting) | 3+0 |
Semester Total | 16(13+3) |
Eighth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-499 | Final Year Project-II | 0+4 |
AI-425 | Parallel & Distributed Computing (AI Domain Core VI) | 2+1 |
GE-171 | Ideology & Constitution of Pakistan | 2+0 |
GE-433 | Professional Practices | 2+0 |
GE-132 | Civics and Community Engagement | 2+0 |
GE-191 | Entrepreneurship | 2+0 |
Semester Total | 15 (10+5) |
*Note: Students with pre-medical background, must have to pass deficiency courses of Mathematics of 6 credit hours in first year in order to continue their study in the computing program.
Course Code | Course Title | Credit Hours
( Th + Lab ) |
AI Electives | ||
AI-453 | Natural Language Processing | 3(2-3) |
AI-454 | Speech Processing | 3(2-3) |
AI-456 | Reinforcement Learning | 3(2-3) |
AI-458 | Knowledge Based Systems | 3(2-3) |
AI-355 | Data Mining | 3(2-3) |
AI-481 | Topics in Artificial Intelligence I | 3(2-1) |
AI-355 | Topics in Artificial Intelligence-II | 3(2-1) |
AI-327 | Deep Learning | 3(2-1) |
Course Code | Course Title | Credit Hours
( Th + Lab ) |
University Electives | ||
AI-302 | Advanced Statistics . | 3(2-3) |
AI-303 | Theory of Automata and Formal Languages | 3(3-0) |
AI-361 | HCI & Computer Graphics | 3(2-3) |
AI-357 | Fuzzy Systems | 3(3-0) |
AI-359 | Swarm Intelligence | 3(2-3) |
AI-324 | Agent Based Modeling | 3(2-3) |
AI-325 | Intelligent web design and development | 3(2-3) |
AI-326 | Evolutionary Computing | 3(2-3) |