The mission of the BS in Cyber Security program is to produce graduates with advanced knowledge in Cyber Security, empowering them to design effective solutions for countering complex security challenges. The program aims to cultivate a foundation in strong moral values and interpersonal skills, recognizing the critical role of ethics in the realm of Cyber Security.
Duration: 4-years (8 Semesters)
Eligibility Criteria: The minimum requirements for admission in a bachelor degree program in any computing program is any of following:
a) At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
OR
b) At least 50% marks in Intermediate (HSSC) examination with Pre-Medical or equivalent qualification, certified by IBCC.
Deficiency: “Students with pre-medical, must have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.”
Total Credit Hours (CH): 130
First Semester
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CS-111 | Programming Fundamentals | 3+1 | |
GE-181 | Application of information and communication technologies | 2+1 | |
GE-153 | Discrete Structures | 3+0 | |
GE-161 | Islamic Studies | 2+0 | |
GE-143 | Functional English | 3+0 | |
GE-125 | Applied Physics | 2+1 | |
Semester Total | 18(15+3) |
Second Semester
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CS-112 | Object Oriented Programming | CS-111 | 3+1 |
CS-151 | Database Systems | 3+1 | |
STS-202 | Probability and Statistics | 3+0 | |
CS-121 | Digital Logic and Design | 2+1 | |
GE-144 | Expository Writing | 3+0 | |
Semester Total | 17(14+3) |
Third Semester
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CS-201 | Data Structures | CS-112 | 3+1 |
CS-251 | Introduction to Information Security | 2+1 | |
CS-202 | Artificial Intelligence | 2+1 | |
CS-241 | Computer Networks | 2+1 | |
GE-154 | Calculus and Analytical Geometry (QR-II) | 3+0 | |
Semester Total | 18(14+4) |
Fourth Semester
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CS-221 | Comp. Organization & Assembly Language | CS-121 | 2+1 |
CYS-251 | Cyber Security (CYS Domain Core I) | 2+1 | |
CYS-271 | Information Assurance (CYS Domain Core II) | 2+1 | |
CS-231 | Software Engineering | 3+0 | |
MTH-147 | Multivariable Calculus | 3+0 | |
MTH-163 | Linear Algebra | 3+0 | |
Semester Total | 18(15+3) |
Fifth Semester
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CS-322 | Operating System | 2+1 | |
CYS-341 | Network Security (CYS Domain Core III) | 2+1 | |
CYS-331 | Secure Software Design & Development (CYS Domain Core IV) | 2+1 | |
CYS-3xx | CYS Elective I | 2+1 | |
CYS-3xx | CYS Elective II | 2+1 | |
Semester Total | 15(10+5) |
Sixth Semester
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CYS-371 | Digital Forensics (CYS Domain Core V) | 2+1 | |
CYS-3xx | CYS Elective III | 2+1 | |
CYS-3xx | CYS Elective IV | 2+1 | |
CYS-3xx | CYS Elective V | 2+1 | |
CYS-3xx | CYS Elective VI | 2+1 | |
Semester Total | 15(10+5) |
Seventh Semester
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CS-498 | Final Year Project-I | 0+2 | |
CS-401 | Analysis of Algorithms | CS-151 | 3+0 |
CS-4XX | CYS Elective VII | 2+1 | |
MGT-121 | Principles of Marketing (Elective Supporting) | 3+0 | |
GE-331 | Introduction to Management | 2+0 | |
ENG-401 | Technical & Business Writing | CS-121 | 3+0 |
Semester Total | 16(13+3) |
Eighth Semester
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CS-499 | Final Year Project-II | CS-498 | 0+4 |
CYS-425 | Parallel & Distributed Computing (CYS Domain Core VI) | CS-322 | 2+1 |
GE-171 | Ideology and Constitution of Pakistan | 2+0 | |
GE-433 | Professional Practices | 2+0 | |
GE-132 | Civics and Community Engagement | 2+0 | |
GE-191 | Entrepreneurship | 2+0 | |
Semester Total | 15(10+5) |
*Note: Students with pre-medical background, must have to pass deficiency courses of Mathematics of 6 credit hours in first year in order to continue their study in the computing program.
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CYS-326 | Basic Electronics | 3(2+1) | |
CYS-323 | Hardware Security | 3(2+1) | |
CYS-305 | Malware Analysis | 3(2+1) | |
CYS-345 | Wireless and Mobile Security | 3(2+1) | |
CYS-303 | Theory of Automata | 3(3+0) | |
CYS-361 | HCI & Computer Graphicss | 3(2+1) | |
CYS-355 | Penetration Testing | CYS-253 | 3(2+1) |
CYS-323 | Computer Architecture | CS-221 | 3(2+1) |
CYS-327 | Advance Digital Logic Design | CS-121 | 3(2+1) |
CYS-356 | Cyber Law & Cybercrime (Cyber Warfare) | CYS-253 | 3(2+1) |
CYS-357 | Control System Security | 3(2+1) |
Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
CYS-344 | Internet of Things | 3(2+1) | |
CYS-406 | Cryptanalysis | 3(2+1) | |
CYS-446 | Embedded System | CYS-344 | 3(2+1) |
CYS-429 | Embedded System Security | CYS-344 | 3(2+1) |
CYS-456 | Vulnerability Assessment and Reverse Engineering | CYS-253 | 3(2+1) |
CYS-474 | Block Chain Technology | 3(2+1) | |
CYS-362 | Advance Programming | 3(2+1) | |
CYS-463 | Web Engineering | 3(2+1) | |
CYS-481 | Topic in Cyber security I | 3(2+1) | |
CYS-48 | Topic in Cyber security II | 3(2+1) |