The PhD Management at the University of Wah is an interdisciplinary programme that provides exposure to global best practices and training in rigorous research methods, while focusing on social impact both in a specialised local context and in terms of the global economy. Our PhD graduates have the expertise to use theory and empirical research to solve complex challenges in public, private and non-profit sectors in Pakistan and abroad. Our graduates stand out as forward-thinking leaders in their domains in academia, international think tanks, and the development sector.
University of Wah as per the guidelines of HEC offers PhD Management Sciences of 48 credit hours. Program Structure of PhD Management Sciences is as follows:-
PhD students at UW earn the MS Management Sciences degree with following specialization(s):-
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
---|---|---|---|---|---|
65,000 | 57,000 | 25,500 | 25,500 | 25,500 | 25,500 |
a. Merit Based Scholarship:
b. Graduate Student Assistantship
A total of 2 Assistantships will be offered per year/department based on merit.
Eligibility
• MSc/MA/MS qualification (Enrolled in PhD)Responsibilities
• Maximum of 9-12 Contact Hrs. per week (Labs/Administrative Tasks)Fee Waiver
• 100% tuition fee waiverStipend
• Rs. 15,000/- per monthContract Period
• Minimum residency of the program i.e., 3 yearsTerms and Conditions
For Assistantship NOC/BOND is required to be submitted.c. Fee Concession for Graduate Programs
• 15% Tuition Fee Concession to the children of POF EmployeesFor further details, please visit: https://uow.edu.pk/admissions/Scholarships. All decisions taken by the University are final and the University reserves the right to amend its policies and procedures at any point in time during the programme.
Core Courses |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-701 | Management Thoughts and Philosophy | 3(3+0) |
MGT-702 | Advanced Quantitative Research | 3(3+0) |
ELECTIVE COURSES |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-71 I | Advanced Strategic Management | 3+0 |
MGT-712 | Management Information System: Applications and Practices | 3+0 |
MGT-713 | Advanced Topics in International Business | 3+0 |
MGT-714 | Logistics and Supply Chain Management | 3+0 |
MGT-811 | Small and Medium Enterprise Management | 3+0 |
MGT-812 | Project Management: Issues and Practices | 3+0 |
MGT-813 | Social Psychology of Organizations | 3+0 |
MGT-814 | Advanced Concepts and Practices in Quality Management | 3+0 |
MGT-721 | Advanced Theories and Practices in Marketing | 3+0 |
MGT-722 | Marketing Issues and Challenges | 3+0 |
MGT-723 | Entrepreneurial Marketing Dynamics | 3+0 |
MGT-724 | Digital Marketing: Concepts and Practices | 3+0 |
MGT-821 | Socio-Cultural Dynamics in Marketing | 3+0 |
MGT-822 | Consumer Behavior: Theories and Practices | 3+0 |
MGT-823 | Seminar in Marketing | 3+0 |
MGT-731 | Emerging Concepts in Corporate Finance | 3+0 |
MGT-801 | Advance Qualitative Research h | 3+0 |
ELECTIVE COURSES |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-802 | Managerial Decision Making | 3+0 |
MGT-732 | Corporate Governance: Current Issues and Practices | 3+0 |
MGT-733 | Developments in Financial Markets and Institutions | 3+0 |
MGT-734 | Advanced Financial Econometrics | 3+0 |
MGT-831 | Contemporary Financial Risk Management Practices | 3+0 |
MGT-832 | Islamic Banking and Finance: Practices and Challenges | 3+0 |
MGT-833 | Advanced Topics in Portfolio Management | 3+0 |
MGT-834 | Seminar in Finance | 3+0 |
MGT-741 | Advanced Theories and Practices in HRM | 3+0 |
MGT-742 | Talent Management: Issues and Challenges | 3+0 |
MGT-743 | Contemporary Issues in Strategic HRM | 3+0 |
MGT-744 | Knowledge Management: Theories and Practices | 3+0 |
MGT-841 | Compensation: Theory and Administration | 3+0 |
MGT-842 | Advanced Practices in Performance Management | 3+0 |
MGT-843 | People Analytics | 3+0 |
MGT-844 | Seminar in HRM | 3+0 |
MGT-899* | PhD Thesis | 30 |
*Note: Minimum of two 8 level courses need to be opted by the student for PhD degree completion.