Business Analytics is the conversion of data into business insights that facilitates the decision-making process in an organization. Harnessing the power of mathematical models, Business Analytics uses advanced tools and technologies to help each organization make the most of its data. The methods and models of analytics draw from disciplines including Computer Sciences, Operations Research, Statistics, Business Management, and others. BS (Business Analytics) program at Wah Business School is a blend of three key elements i.e. Computer Sciences, Business Management, and Statistics. The program's emphasis is on the development of all-rounded communications and soft skills, critical and analytical reasoning skills, and decision-making skills with strong programming and data-handling skills.
University of Wah as per the guidelines of HEC offers BS Business Analytics of 126 credit hours. Program Structure of BS Business Analytics program is as follows:-
The BS Business Analytics will pave a path for graduates to work for different industries at different positions such as business analysts, operations analysts, people analysts, financial analysts, and market or consumer analysts. Wah Business School Alumni have gone onto receive higher education from universities across the globe. Many are contributing as Academicians.
1st Semester Fee | 2nd Semester Fee |
---|---|
95,500 | 82,500 |
a. UW provides fee waiver to the academically competent students at the time of admission as per following conditions:
b. Merit Based Scholarship — Undergraduate
Position | CGPA |
---|---|
1st | 3.65 |
2nd | 3.25 |
3rd |
i. 1st Position 75%
ii. 2nd Position 50%
iii. 3rd Position 25%
c. Need Based Scholarship
The scholarships may be recommended by the Scholarship Committee in different brackets up to a maximum of 50% concession in the tuition fee after ascertaining the needs of the applicants. Minimum qualifying GPA for the scholarship will be 2.75 GPA (with No F & D grade).
d. Scholarship on Kinship Basis
e. Fee Waiver Wards of UW Employees
f. Fee Waiver Wards of POF Employees
For further details, please visit: https://uow.edu.pk/admissions/Scholarships . All decisions taken by the University are final and the University reserves the right to amend its policies and procedures at any point in time during the programme.
First Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
GE-181 | Applications of Information and Communication Technologies | 3(2+1) |
GE-141 | Communicative English | 3+0 |
GE-151 | Quantitative Reasoning-I | 3+0 |
MGT-111 | Principles of Management | 3+0 |
MGT-141 | Principles of Accounting | 3+0 |
Semester Total | 15(14+1) |
Second Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
GE-131 | Social Living | 2+0 |
GE-171 | Ideology and Constitution of Pakistan | 2+0 |
GE-142 | Composite Writing | 3+0 |
GE-161 | Islamic Studies | 2+0 |
GE-124 | Everyday Natural Science | 3(2+1) |
MGT-121 | Principles of Marketing | 3+0 |
Semester Total | 15(14+1) |
Third Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
GE-151 | Quantitative Reasoning-II | 3+0 |
ECO-102 | Principles of Economics | 3+0 |
MGT-231 | Introduction to Business Finance | 3+0 |
MGT-262 | Programming Basics for Business Analytics | 3(2+1) |
MGT-263 | Mathematics for Machine Learning | 3(2+1) |
Semester Total | 15(13+2) |
Fourth Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
GE-191 | Entrepreneurship | 2+0 |
GE-132 | Civic Community Engagement | 2+0 |
GE-111 | Society, Logic, Critical Thinking | 2+0 |
MGT-264 | Databases for Business | 3(2+1) |
MGT-266 | Data Mining and Analysis | 3(2+1) |
PSY-101 | Introduction to Psychology | 3+0 |
Semester Total | 15(13+2) |
Fifth Semester | ||
Course Code | Course Title | CH ( Th + Lab ) |
PSY-101 | Pakistan Economy | 3+0 |
MGT-302 | International Relations | 3+0 |
MGT-361 | Deep Learning for Business-I | 3(2+1) |
MGT-362 | Artificial Intelligence and Ethics | 3(2+1) |
MGT-363 | Digital Marketing | 3(2+1) |
Semester Total | 15(12+3) |
Sixth Semester | ||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-231 | Financial Management | 3+0 |
MGT-364 | Deep Learning for Business-II | 3(2+1) |
MGT-365 | Natural Language Processing (NLP) for Business | 3(2+1) |
MGT-251 | Human Resource Management & Organizational Behavior | 3+0 |
MGT-3xx | Elective-I | 3(2+1) |
Semester Total | 15(12+3) |
Seventh Semester | ||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-461 | Business Data Analysis | 3(2+1) |
MGT-311 | Production Operations Management | 3+0 |
MGT-4xx | Elective-II | 3(2+1) |
MGT-4xx | Elective-III | 3(2+1) |
MGT-4xx | Internship | 3+0 |
Semester Total | 15(12+3) |
Eighth Semester | ||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-411 | Enterprise Resource Planning | 3(2+1) |
MGT-4xx | Elective-IV | 3(2+1) |
MGT-4xx | Elective-V | 3(2+1) |
MGT-4xx | Elective-VI | 3(2+1) |
MGT-4xx | FYP/Case Study | 3+0 |
Semester Total | 15(11+4) |
*Note: MGT-499-Internship/FYP/Case Sturdy comprises of two components and is to be done in 6-8 Weeks.
ELECTIVE COURSES |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-361 | Predictive Analytics | 3(2+1) |
MGT-362 | Advanced Pricing Analytics | 3(2+1) |
MGT-363 | Business Analytics in Finance | 3(2+1) |
MGT-364 | Business Analytics in HR | 3(2+1) |
MGT-365 | Business Analytics in Marketing | 3(2+1) |
MGT-366 | System Analysis and Design | 3(2+1) |
MGT-461 | Simulation Techniques for Business | 3(2+1) |
ELECTIVE COURSES |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-462 | Advanced Power Business Intelligence and Tableau | 3(2+1) |
MGT-463 | Business Analytics for Supply Chain | 3(2+1) |
MGT-464* | Concepts and Practice of DSS Modelling | 3(2+1) |
MGT-465 | Block Chain Management | 3(2+1) |
MGT-466 | Advanced Econometrics & Forecasting | 3(2+1) |
MGT-467 | Accounting Analytics | 3(2+1) |