The MBA programme at University of Wah is as unique as it is transformative. It is focused on creating business leaders with the power to effect positive societal change. Our MBA core courses are designed with input from senior industry experts to ensure that our graduates demonstrate high knowledge in core business areas - including, Real Estate Management, Healthcare Management, Ecommerce & Digital Marketing, Tourism & Hospitality Management, Finance, Marketing, and Human Resource Management.
The programme deploys participant-centred learning inclusive of role-plays, case studies, and industry visits. MBA students tackle number of business cases to develop their capacity to make decisions and act across a broad range of situations. Additionally, the MBA provides practical experience based on real-world dilemmas, supported by professional mentorship through the three Experiential Learning components of the programme.
University of Wah as per the guidelines of HEC allows provision of exemption of 30-36 credits for graduates with a business background. We are offering MBA Programs into two categories MBA 2Years for Non Business Graduates and MBA 1.5 Years for Business Graduates.
MBA (Non Business Graduates) | MBA (Business Graduates) |
---|---|
Duration: 2 Yrs. | Duration: 1.5 Yrs |
Semesters: 4 | Semesters: 3 |
Credit Hours: 60 | Credit Hours: 30 |
Core Courses: 14 | Core Courses: 4 |
Electives: 4 | Electives: 4 |
Thesis/Business Capstone Project/Course Work | Thesis/Business Capstone Project/Course Work |
MBA students at UW not only earn the MBA degree but they also win Certification(s) as per their specialization(s). For example, students of MBA Real Estate Management Specialization also get a certificate in Real Estate Development which is jointly offered by UW and a leading real estate development company for example:
Specialization(s) | Certification(s)(Example) |
---|---|
MBA Real Estate Management. | Real Estate Development Certificate/td> |
MBA Healthcare Management | C.H.C.P |
MBA Ecommerce & Digital Marketing | SEO, Amazon, Google Ads. Etc. |
MBA Tourism & Hospitality Management | Travel & Tour Operations Management |
MBA Finance | |
MBA Human Resource Management | |
MBA Marketing |
At leading business schools like ours, students after MBA are placed in various sectors as shown below:-
Master of Business Administration Fee Structure | ||||
---|---|---|---|---|
MBA | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
MBA 2 Years | 68000 | 66000 | 66000 | 66000 |
MBA 1.5 Years | 65000 | 57000 | 57000 |
Minimum 16 years of education in any field from HEC recognized University with minimum CGPA 2.00/4.00 or equivalent (50%). UW Entry Test or GAT-General (Minimum 50% Marks) or GRE-General (Minimum 50 Percentile)
Minimum 16 years of business education from HEC recognized University with minimum CGPA 2.00/4.00 or equivalent (50%). UW Entry Test or GAT-General (Minimum 50% Marks) or GRE-General (Minimum 50 Percentile).
For further details, please visit: https://uow.edu.pk/admissions/Scholarships. All decisions taken by the University are final and the University reserves the right to amend its policies and procedures at any point in time during the programme
First Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-531 | Introduction to Business Finance | 3+0 |
MGT-513 | Principles of Management | 3+0 |
MGT-522 | Principles of Marketing | 3+0 |
MGT-552 | Financial Accounting and Reporting | 3+0 |
MGT-631 | Financial Management | 3+0 |
Semester Total | 15(15+0) |
Second Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-721 | Strategic Marketing | 3+0 |
MGT-503 | Business Mathematics & Statistics | 3+0 |
MGT-602 | Research Methodology | 3+0 |
MGT-731 | Strategic Finance | 3+0 |
MGT-711 | Strategic Management | 3+0 |
Semester Total | 15(15+0) |
Third Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-504 | Business Economics | 3+0 |
MGT-7xx | Technology & Operations Management | 3+0 |
MGT-7XX | Elective/Specialization I | 3+0 |
MGT-7XX | Elective/Specialization II | 3+0 |
MGT-799* | Thesis/ Project/ Elective Course | 3+0 |
Semester Total | 15(15+0) |
Fourth Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-xxx | Business Communication | 3+0 |
MGT-661 | Human Resource Management | 6+0 |
MGT-7XX | Elective/Specialization III | 3+0 |
MGT-7XX | Elective/Specialization IV | 3+0 |
MGT-799* | Thesis/ Project / Elective Course | 3+0 |
Semester Total | 15(15+0) |
MBA 1.5-Year Program (For Students with Relevant Academic Background)
First Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-602 | Research Methodology | 3+0 |
MGT-711 | Strategic Management | 3+0 |
MGT-721 | Strategic Marketing | 3+0 |
MGT-731 | Strategic Finance | 3+0 |
Semester Total | 12(12+0) |
Second Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-7XX | Elective/Specialization –I | 3+0 |
MGT-7XX | Elective/Specialization II | 3+0 |
MGT-799* | Thesis/ Project/ Elective Course | 3+0 |
Semester Total | 9(9+0) |
Third Semester |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-7XX | Elective/Specialization –III | 3+0 |
MGT-7XX | Elective/Specialization IV | 3+0 |
MGT-799* | Thesis/ Project/ Elective Course | 3+0 |
Semester Total | 9(9+0) |
ELECTIVE COURSES |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-712 | Business Analytics | 3+0 |
MGT-714 | Corporate Governance | 3+0 |
MGT-724 | Consumer Behavior: Building Marketing Strategies | 3+0 |
MGT-725 | Societal Marketing | 3+0 |
MGT-727 | Industrial Marketing | 3+0 |
MGT-729 | Contemporary issues of marketing | 3+0 |
MGT-731 | Advanced Strategic Finance | 3+0 |
MGT-733 | Advanced Financial Risk Management | 3+0 |
MGT-734 | Financial Econometrics | 3+0 |
MGT-735 | Advanced Topics in Islamic Banking and Finance | 3+0 |
MGT-736 | Financial Modelling | 3+0 |
MGT-737 | Advanced Portfolio Management | 3+0 |
MGT-741 | Decision Making Techniques for Managers | 3+0 |
MGT-742 | Advanced Strategic Human Resource Management | 3+0 |
MGT-747 | Salary and Compensation Management | 3+0 |
MGT-748 | Economics of Strategy | 3+0 |
MGT-749 | Contemporary Issues of Human Resource Management | 3+0 |
ELECTIVE COURSES |
||
Course Code | Course Title | CH ( Th + Lab ) |
MGT-761 | Real Estate Investment and Valuation | 3+0 |
MGT-762 | Real Estate Sales Marketing | 3+0 |
MGT-763 | Real Estate Development | 3+0 |
MGT-764 | Real Estate Economics | 3+0 |
MGT-771 | Managing Information in Health Care | 3+0 |
MGT-772 | Marketing, Communications Strategies, and Outreach | 3+0 |
MGT-773 | Quality Management & Lean Thinking | 3+0 |
MGT-774 | Health Regulations | 3+0 |
MGT-781 | Travel and Tour Operations | 3+0 |
MGT-782 | Sports, Events and Mice Tourism Management | 3+0 |
MGT-783 | Sustainable Tourism | 3+0 |
MGT-784 | Destination Management | 3+0 |
MGT-791 | Digital Marketing Systems | 3+0 |
MGT-792 | Digital Marketing & Social Media Analytics | 3+0 |
MGT-793 | Search Engine Optimization | 3+0 |
MGT-794 | Information Management | 3+0 |
MGT-738 | Technology and Operations Management | 3+0 |
MGT-799 | Thesis/Project | 6+0 |
*Note: Master's Thesis shall be offered with a single course code (MGT-799) in the final semester. However, they shall be liable to prepare and defend Thesis Proposal during the Second Last Semester, as per the roadmap.