Duration: 4-years (8 Semesters)
Eligibility Criteria: FA/FSc/ICS/I.COM/DAE with at least 2nd division or equivalent
Total Credit Hours (CH): 130
First Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
ENG-102 | Foundation of English | 3+0 |
CS-102 | Introduction to Computers | 3+0 |
STS-111 | Basic Statistics | 2+0 |
MTH-111 | General Mathematics | 3+0 |
ISL-101 | Islamic Studies | 3+0 |
MGT-102 | Principles of Management | 3+0 |
Semester Total | 17(17+0) |
Second Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
STS-112 | Introduction to Probability Distributions | 3+0 |
MTH-112 | Basic Mathematics | 3+0 |
ENG-103 | Communication Skills | 3+0 |
MGT-103 | Principles of Accounting | 3+0 |
ECO-111 | Fundamental of Economics | 3+0 |
SOC-101 | Introduction to Sociology | 3+0 |
Semester Total | 18(18+0) |
Third Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
STS-231 | Introduction to Applied Statistics | 3+0 |
STS-232 | Introduction to Regression Analysis and Experimental Design | 3+0 |
STS-241 | Basic Statistical Inference | 3+0 |
STS-251 | Categorical Data Analysis | 3+0 |
PKS-101 | Pakistan Studies | 2+0 |
EDU-112 | Education | 3+0 |
Semester Total | 17(17+0) |
Fourth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
PSY-101 | Introduction to Psychology | 3+0 |
STS-233 | Non-Parametric Methods | 3+0 |
STS-252 | Bio-Statistics | 3+0 |
MTH-213 | Linear Algebra with Applications | 3+0 |
STS-253 | Official Statistics | 3+0 |
Semester Total | 15(15+0) |
Fifth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
STS-311 | Probability Distribution-I | 3+0 |
STS-321 | Sampling Techniques-I | 3+0 |
STS-331 | Regression Analysis | 3+0 |
STS-332 | Design and Analysis of Experiment-I | 3+0 |
STS-341 | Numerical Methods | 3+0 |
.P | ||
Semester Total | 15(15+0) |
Sixth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
STS-312 | Probability Distribution-II | 3+0 |
STS-322 | Sampling Techniques-II | 3+0 |
STS-342 | Statistical Packages | 3+0 |
STS-334 | Econometrics | 3+0 |
STS-335 | Design and Analysis of Experiment-II | 3+0 |
.P | ||
Semester Total | 15(15+0) |
Seventh Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
STS-421 | Research Techniques | 3+0 |
STS-431 | Applied Multivariate Analysis
. |
4+0 |
STS-432 | Operations Research | 3+0 |
STS-441 | Statistical Inference-I | 4+0 |
STS-499 | Thesis* | 3 |
.P | ||
Semester Total | 17(17+0) |
Eighth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
STS-433 | Statistical Quality Control | 3+0 |
STS-442 | Statistical Inference-II | 4+0 |
STS-443 | Bayesian Statistics | 3+0 |
STS-451 | Population Studies | 3+0 |
STS-499 | Thesis* | 3 |
Semester Total | 16(16+0) |
*Students not opting for Thesis are required to take two elective courses from the list of elective courses given below:
Course Code | Course Title | Credit Hours ( Th + Lab ) |
STS-411 | Stochastic Process | 3+0 |
STS-412 | Mathematical Models and Simulations | 3+0 |
STS-434 | Reliability Analysis | 3+0 |
STS-435 | Time Series Analysis | 3+0 |
Course Code | Course Title | Credit Hours ( Th + Lab ) |
STS-444 | Decision Theory | 3+0 |
STS-445 | Survival Analysis | 3+0 |
STS-446 | Data Mining | 3+0 |