HEC has started allocating travel grants to private universities; University of Wah being one of them. Eighteen faculty members from University of Wah applied for travel grants in 2017 - 2019 to HEC out of which twelve were approved and four rejected. Besides, University of Wah also approved one grant from University Research Fund.
Among approved grants, four were allocated to Engineering; four to Basic Sciences, three to Management Sciences and one to Social Sciences & Humanities by HEC.
In addition, one grant was allocated to Social Sciences & Humanities by Economic Cooperation Organization Science Foundation (ECOSF).
S# | Name | Subject/Field | Paper Title | Funding Agency | Country Name | Status | Amount Rs. | Case Submitted to ORIC |
1 | Farhat Yasmeen | Bio Sciences | Proteomic analysis of wheat seeds exposed to biofabricated metal nanoparticles | Higher Education Commission (HEC) | Greece | Submitted | 775,000/- | 21-03-2023 |
2 | Dr. Faiza Asghar | Chemistry | Aliphatic ferrocenylphenyl ureas: synthesis, structure elucidation, pharmacological investigation and DFT Calculation | University of Wah (UW) | USA | Approved and Visited | 140,000/- | 08-06-2017 |
3 | Mr. Kashif Iqbal | Electrical Engineering | Analysis of carrier frequency offset, its distribution, its impact on multi carrier spread spectrum techniques. | Higher Education Commission (HEC) | U.A.E | Approved | 187,400/- | 20-04-2018 |
4 | Dr. Muhammad Ajmal | Chemistry | Magnetic anionic hydrogel fabricated with cobalt nanoparticles for wastewater treatment by adsorption removal and catalytic reduction of pollutants | Higher Education Commission (HEC) | UK | Approved | 298,776/- | 07-05-2018 |
5 | Dr. Faiza Asghar | Chemistry | Synthesis, spectroscopic characterization, pharmacological investigation and DFT study of ferrocene-modified acyl ureas | Higher Education Commission (HEC) | USA | Approved | 394,478/- | 28-05-18 |
6 | Dr. Muhammad Ajmal | Chemistry | Stimuli Responsive Microgel Containing Silver Nanoparticles with Tunable Optical and Catalytic Properties | Punjab Higher Education Commission (PHEC) | Italy | Approved | 298,776/- | 16-07-2018 |
7 | Ms. Saima | English | Nabokov’s Lolita: Externalization of Contemporary Mind in the Configuration of Hedonistic Aesthetics | Higher Education Commission (HEC) | France | Approved | 393,060/- | 17-08-2018 |
8 | Dr. Nasir Mehmood | Management Sciences | The role of affective commitment and ethical leadership in procedural fairness to determine turnover intention | Higher Education Commission (HEC) | Malaysia | Approved and Visited | 153,200/- | 01-10-2018 |
9 | Dr. Shaukat Ali | Mechatronics Engineering | Development in Mechatronics Engineering Education and its current status in Pakistan | Higher Education Commission (HEC) | Malaysia | Approved and Visited | 199,578/- | 10-10-2018 |
10 | Dr. Muhammad Ajmal | Chemistry | Highly efficient hydrogel-nickel nanoparticle composites for adsorptive removal and catalytic reduction of water pollutants. | Punjab Higher Education Commission (PHEC) | Turkey | Approved | 218,726/- | 16-10-2018 |
S# | Name | Subject/Field | Paper Title | Funding Agency | Country Name | Status | Amount Rs. | Case Submitted to ORIC |
1 | Dr. Sajid Ali Yousaf Zai | Education | An experimental study of science learning through interactive teaching method |
i.Pakistan Higher Education Commission PHEC ii.Economic Cooperation Organization Science Foundation (ECOSF) |
Turkey | Approved by (ECOSF) | 172,720/- | 03-05-2017 |
2 | Mr.Syed Hassan Ahmed Bukhari | Electrical Engineering | A wave extraction from ECG signal using modified, wavelet transform | Higher Education Commission (HEC) | China | Approved and Visited (HEC) | 216,987.46/- | 11-05-2017 |
3 | Dr. Faiza Asghar | Chemistry | Aliphatic ferrocenylphenyl ureas: synthesis, structure elucidation, pharmacological investigation and DFT Calculation | Higher Education Commission (HEC) | USA | Approved UW | 140,000/- | 08-06-2017 |
4 | Mr. Muhammad Hamza Shahab | Management Sciences | Theory vs Practice: Human Resource Management functions in marketing department of organizations in Pakistan | Higher Education Commission (HEC) | Australia | Approved by (HEC) | 188,392.62/- | 20-06-2017 |
5 | Mr.Syed Hassan Ahmed Bukhari | Electrical Engineering | Identification of sudden Cardiac Arrest (SCA) using modified wavelet transform | Higher Education Commission (HEC) | Japan | Approved and Visited (HEC) | 275,355.55/- | 04-07-2017 |