Provide state of the art civil engineering knowledge in a conducive learning environment with emphasis on personality development and inculcation of moral values to prepare competent professionals who are socially responsive and morally sound.
FIRST SEMESTER | SECOND SEMESTER | |||||
Code | Course Title | CH | Code | Course Title | CH | |
CE-111 | Civil Engineering Materials | 2 | CE-161 | Engineering Surveying | 2 | |
CE-111L | Civil Engineering Materials Lab | 1 | CE-161L | Engineering Surveying Lab | 1 | |
PHY-101 | Applied Physics & Electro-Mechanical Fundamentals | 2 | CE-121 | Geology for Engineers | 1 | |
PHY-101L | Applied Physics & Electro-Mechanical Fundamentals Lab | 1 | GE-161/163* | Islamic Studies/ Ethics* | 2 | |
CE-102 | Engineering Drawing | 1 | CE-112 | Engineering Mechanics | 2 | |
CE-102L | Engineering Drawing Lab | 1 | CE-112L | Engineering Mechanics Lab | 1 | |
GE-143 | Functional English | 3 | GE-172 | Pakistan Studies | 2 | |
GE-151 | Quantitative Reasoning-I | 3 | CS-103 | Computer Programming | 2 | |
GE-181 | Application of ICT | 2 | CE-103L | Computer Programming Lab | 1 | |
GE-181L | Application of ICT Lab | 1 | GE-152 | Quantitative Reasoning-II | 3 | |
TOTAL (Theory + Lab) | 17 (13+4) | TOTAL (Theory + Lab) | 17 (14+3) | |||
THIRD SEMESTER | FOURTH SEMESTER | |||||
Code | Course Title | CH | Code | Course Title | CH | |
CE-203 | Civil Engineering Drawing & Graphics | 1 | CE-251 | Construction Engineering | 2 | |
CE-203L | Civil Engineering Drawing & Graphics Lab | 2 | GE-14x | Arts and Humanities Electives | 2 | |
CE-262 | Advanced Engineering Surveying | 2 | CE-213 | Mechanics of Solids–II | 2 | |
CE-262L | Advanced Engineering Surveying Lab | 1 | CE-213L | Mechanics of Solids-II Lab | 1 | |
CE-231 | Fluid Mechanics | 2 | CE-222 | Soil Mechanics | 2 | |
CE-211 | Mechanics of Solids-I | 2 | CE-222L | Soil Mechanics Lab | 1 | |
CE-211L | Mechanics of Solids-I Lab | 1 | GE-1xy | Social Science Electives | 2 | |
CE-212 | Structural Analysis-I | 3 | CE-252 | Quantity & Cost Estimation | 2 | |
GE-159 | Advanced Calculus | 3 | CE-252L | Quantity & Cost Estimation Lab | 1 | |
TOTAL (Theory + Lab) | 17 (13+4) | GE-171 | Ideology and Constitution of Pakistan | 2 | ||
CE-463 | Survey Camp | **NC | ||||
TOTAL (Theory + Lab) | 17 (14+3) | |||||
FIFTH SEMESTER | SIXTH SEMESTER | |||||
Code | Course Title | CH | Code | Course Title | CH | |
GE-156 | Numerical Analysis | 3 | CE-315 | Reinforced Concrete Design-II | 3 | |
CE-332 | Advanced Fluid Mechanics | 2 | CE-315L | Reinforced Concrete Design-II Lab | 1 | |
CE-332L | Advanced Fluid Mechanics Lab | 1 | CE-335 | Environmental Engineering | 2 | |
GE-144 | Expository Writing | 3 | CE-335L | Environmental Engineering Lab | 1 | |
CE-323 | Geotechnical Engineering | 3 | CE-314 | Structural Analysis-II | 3 | |
CE-323L | Geotechnical Engineering Lab | 1 | CE-333 | Engineering Hydrology | 2 | |
CE-313 | Reinforced Concrete Design-I | 3 | CE-333L | Engineering Hydrology Lab | 1 | |
CE-313L | Reinforced Concrete Design-I Lab | 1 | CE-341 | Highway & traffic Engineering | 2 | |
TOTAL (Theory + Lab) | 17 (14+3) | GE-132 | Civics and Community Engagement | 2 | ||
TOTAL (Theory + Lab) | 17 (14+3) | |||||
SEVENTH SEMESTER | EIGHTH SEMESTER | |||||
Code | Course Title | CH | Code | Course Title | CH | |
CE-424 | Foundation Engineering | 2 | CE-435 | Irrigation Engineering | 2 | |
CE-442 | Pavement Analysis & Design | 2 | CE-435L | Irrigation Engineering Lab | 1 | |
CE-442L | Pavement Analysis & Design Lab | 1 | CE-405 | Geoinformatics | 1 | |
MTE-407 | Modeling & Simulation | 1 | CE-405L | Geoinformatics Lab | 1 | |
MTE-407L | Modeling & Simulation Lab | 1 | CE-411 | Steel Structures | 2 | |
CE-434 | Hydraulics Engineering | 2 | CE-454 | Architecture & Town Planning | 2 | |
CE-434L | Hydraulics Engineering Lab | 1 | MGT-101 | Occupational Health & Safety | 1 | |
GE-193 | Project Management | 2 | GE-191 | Entrepreneurship | 2 | |
CE-497 | FYDP Part-I | 3 | CE-499 | FYDP Part-II | 3 | |
TOTAL (Theory + Lab) | 15 (12+3) | TOTAL (Theory + Lab) | 15 (13+2) |
* Only for Non-Muslim students in place of Islamic Studies.
Note:
Arts and Humanities Elective | ||||||
Code | Course Title | CH | Code | Course Title | CH | |
GE-145 | Elementary Arabic | 2 | GE-147 | Elementary French | 2 | |
GE-146 | Elementary Chinese | 2 | GE-149 | Beginners Spanish | 2 | |
Social Science Electives | ||||||
Code | Course Title | CH | Code | Course Title | CH | |
GE-133 | Engineering Economics | 2 | GE-135 | Human Resource Management | 2 | |
GE-134 | Sociology for Engineers | 2 | GE-138 | Engineering Law | 2 | |