Duration: 2 Years (4 Semesters)
Eligibility Criteria: BS(HONS)/MSc in relevant discipline with minimum CGPA 2.50/4.00 or equivalent (55%), UW Entry Test or GAT-General (Minimum 50% Marks) or GRE-General (Minimum 50 Percentile)
Total Credit Hours (CH): 31
The courses in MS Mathematics degree program are
categorized as:
Core Courses: 13 credit hours
Elective Courses: 12 credit hours
Thesis: 6 credit hours.
Core Courses
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-602 | Research Methodology | 1+0 |
MTH-728 | Advanced Functional Analysis | 3+0 |
MTH-731 | Advanced Mathematical Techniques | 3+0 |
MTH-732 | Advanced Partial Differential Equations | 3+0 |
MTH-634 | Advanced Mathematical Physics | 3+0 |
Elective Courses
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-621 | Group Theory and Applications | 3+0 |
MTH-622 | Advanced Rings and Modules | 3+0 |
MTH-623 | Topological Groups | 3+0 |
MTH-624 | General Topology | 3+0 |
MTH-625 | Topological Vector Spaces | 3+0 |
MTH-626 | Algebraic Number Theory | 3+0 |
MTH-631 | Electrodynamics | 3+0 |
MTH-632 | Advanced Optimization Theory | 3+0 |
MTH-633 | General Relativity | 3+0 |
MTH-634 | Advanced Mathematical Physics | 3+0 |
MTH-641 | Computational Fluid Mechanics | 3+0 |
MTH-642 | Graph Theory | 3+0 |
MTH-643 | Mathematical Modeling | 3+0 |
Elective Courses
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-721 | Advanced Hilbert Space Method | 3+0 |
MTH-722 | Operator Theory | 3+0 |
MTH-723 | Fixed Point Theory and Applications | 3+0 |
MTH-724 | Spectral Theory in Hilbert Spaces | 3+0 |
MTH-725 | Advanced Group Theory | 3+0 |
MTH-726 | Advanced Measure Theory | 3+0 |
MTH-733 | Advanced Electrodynamics | 3+0 |
MTH-734 | Advanced General Relativity | 3+0 |
MTH-735 | Viscous Fluids | 3+0 |
MTH-736 | Fluid Mechanics and Applications | 3+0 |
MTH-737 | Perturbation Methods | 3+0 |
MTH-738 | Advanced Integral Equations | 3+0 |
MTH-741 | Advanced Mathematical Modeling | 3+0 |
MTH-742 | Advanced Numerical Analysis | 3+0 |
MTH-743 | Numerical Solutions of Partial Differential Equations | 3+0 |
Thesis
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-799 | Thesis | 6 |