The mission of BS in Computer Science program is to produce graduates with enhanced computing knowledge to design effective solutions for complex computing problems while cultivating strong moral values and interpersonal skills, ensuring a lasting impact on their careers and the technology landscape.
Duration: 4-years (8 Semesters)
Eligibility Criteria: The minimum requirements for admission in a bachelor degree program in any computing program is any of following:
a) At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
OR
b) At least 50% marks in Intermediate (HSSC) examination with Pre-Medical or equivalent qualification, certified by IBCC.
Deficiency: “Students with pre-medical, must have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.”
Total Credit Hours (CH): 130
First Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-111 | Programming Fundamentals | 3+1 |
GE-181 | Applications of Information & Communication Technologies | 2+1 |
GE-153 | Discrete Structures(QR-I) | 3+0 |
GE-143 | Functional English | 3+0 |
GE-161 | Islamic Studies | 2+0 |
GE-125 | Applied Physics | 2+1 |
Semester Total | 18(15+3) |
Second Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-112 | Object Oriented Programming | 3+1 |
CS-151 | Database Systems | 3+1 |
CS-121 | Digital Logic Design | 2+1 |
STS-202 | Probability and Statistics | 3+0 |
GE-144 | Expository Writing | 3+0 |
Semester Total | 17(14+3) |
Third Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-201 | Data Structures | 3+1 |
CS-251 | Introduction to Information Security | 2+1 |
CS-202 | Artificial Intelligence | 2+1 |
CS-241 | Computer Networks | 2+1 |
GE-154 | Calculus and Analytical Geometry (QR-II) | 3+0 |
Semester Total | 16(12+4) |
Fourth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-221 | Computer Organization and Assembly Language | 2+1 |
CS-203 | Theory of Automata (CS Domain Core-I) | 3+0 |
CS-252 | Advance Database Management Systems (CS Domain Core-II) | 2+1 |
CS-231 | Software Engineering | 3+0 |
MTH-147 | Multivariable Calculus | 3+0 |
MTH-163 | Linear Algebra | 3+0 |
Semester Total | 18(16+2) |
Fifth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-322 | Operating Systems | 2+1 |
CS-361 | HCI & Computer Graphics (CS Domain Core III) | 2+1 |
CS-321 | Computer Architecture (CS Domain Core IV) | 2+1 |
CS-3xx | CS Elective-I | 2+1 |
CS-3xx | CS-Elective-II | 2+1 |
Semester Total | 15(10+5) |
Sixth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-301 | Compiler Construction (CS Domain Core V) | 2+1 |
CS-3xx | CS-Elective III | 2+1 |
CS-3xx | CS-Elective IV | 2+1 |
CS-3xx | CS-Elective V | 2+1 |
CS-3xx | CS-Elective VI | 2+1 |
Semester Total | 15(10+5) |
Seventh Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-498 | Final Year Project-I | 0+2 |
CS-4xx | CS-Elective VII | 2+1 |
CS-401 | Analysis of Algorithms | 3+0 |
ENG-401 | Technical and Business Writing
. |
3+0 |
GE-331 | Introduction to Management | 2+0 |
MGT-121 | Principles of Marketing (Elective Supporting) | 3+0 |
Semester Total | 16(13+3) |
Eighth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-499 | Final Year Project-II | 0+4 |
CS-421 | Parallel & Distributed Computing (CS Domain Core VI) | 2+1 |
GE-433 | Professional Practices | 2+0 |
GE-171 | Ideology and constitution of Pakistan | 2+0 |
GE-132 | Civics and Community Engagement | 2+0 |
GE-191 | Entrepreneurship | 2+0 |
.P | ||
Semester Total | 15(10+5) |
*Note: Students with pre-medical background, must have to pass deficiency courses of Mathematics of 6 credit hours in first year in order to continue their study in the computing program.
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-371 | Web Application Development | 3 (2+1) |
CS-374 | Mobile Application Development 1 | 3 (2+1) |
CS-311 | Advanced Programming | 3 (2+1) |
CS-302 | Numerical Analysis | 3 (2+1) |
CS-473 | Web Engineering | 3 (2+1) |
CS-454 | Introduction to Cyber Security | 3 (2+1) |
CS-331 | Software Testing | 3 (2+1) |
CS-441 | Cloud Computing | 3 (2+1) |
CS-332 | Software Design and Architecture | 3 (2+1) |
CS-312 | Modern Programming Languages | 3 (2+1) |
CS-333 | Object oriented Software Engineering | 3 (2+1) |
CS-422 | System Programming | 3 (2+1) |
CS-442 | Network Programming | 3 (2+1) |
CS-443 | Design and Implementation of Networks | 3 (2+1) |
CS-471 | Game Development | 3 (2+1) |
CS-374 | Mobile Pervasive Computing | 3 (2+1) |
CS-373 | Introduction to Web Services | 3 (2+1) |
CS-376 | Search System Design | 3 (2+1) |
CS-402 | Machine Learning | 3 (2+1) |
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-444 | Network Security | 3 (2+1) |
CS-445 | Wireless Communication and Networks | 3 (2+1) |
CS-341 | Data warehousing | 3 (2+1) |
CS-364 | Information Systems | 3 (2+1) |
CS-452 | Distributed Database Systems | 3 (2+1) |
CS-462 | Information Interaction | 3 (2+1) |
CS-453 | Data Mining | 3 (2+1) |
CS-361 | Simulation and Modeling | 3 (2+1) |
CS-352 | Introduction to Data Science | 3 (2+1) |
CS-362 | Digital Image Processing | 3 (2+1) |
CS-363 | Introduction to Usability Engineering | 3 (2+1) |
CS-473 | Mobile Application and Development II | 3 (2+1) |
CS-461 | Computer Vision | 3 (2+1) |
CS-341 | Internet of Things | 3 (2+1) |
CS-334 | Software Project Management | 3 (2+1) |
CS-472 | Block Chain Technology | 3 (2+1) |
CS-481 | Topics in computer science –I | 3 (2+1) |
CS-482 | Topics in computer science –II | 3 (2+1) |