Duration: 4-years (8 Semesters)
Eligibility Criteria: FA/FSc (with Mathematics as a subject)/DAE with at least 2nd division or equivalent
Total Credit Hours (CH): 131
First Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-102 | Introduction to Computers | 3+0 |
PKS-101 | Pakistan Studies | 2+0 |
MTH-121 | Calculus-I | 3+0 |
MTH-131 | Discrete Mathematics | 3+0 |
MTH-132 | Vector Analysis | 3+0 |
STS-101 | Statistics | 3+0 |
Semester Total | 17(17+0) |
Second Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-122 | Calculus-II | 3+0 |
MTH-123 | Linear Algebra-I | 3+0 |
MTH-133 | Mechanics-I | 3+0 |
ISL-101 | Islamic Studies | 2+0 |
ENG-103 | Communication Skills | 3+0 |
CS-111 | Object Oriented Programming | 2+2 |
Semester Total | 18(16+2) |
Third Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-221 | Linear Algebra-II | 3+0 |
MTH-231 | Ordinary Differential Equations-I | 3+0 |
MTH-232 | Multivariable Calculus | 3+0 |
MTH-233 | Mechanics-II | 3+0 |
CS-201 | Data Structure and Algorithms | 3+0 |
PHY-202 | Physics-I | 3+0 |
Semester Total | 18(18+0) |
Fourth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-222 | Real Analysis-I | 3+0 |
MTH-223 | Number Theory | 3+0 |
MTH-224 | Metric Spaces | 3+0 |
MTH-234 | Complex Analysis-I | 3+0 |
MTH-235 | Ordinary Differential Equations-II | 3+0 |
PHY-203 | Physics-II | 3+0 |
Semester Total | 18(18+0) |
Fifth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-321 | Real Analysis-II | 3+0 |
MTH-322 | Group Theory | 3+0 |
MTH-331 | Differential Geometry-I | 3+0 |
MTH-332 | Complex Analysis-II | 3+0 |
MTH-341 | Numerical Analysis-I | 3+0 |
.P | ||
Semester Total | 15(15+0) |
Sixth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-323 | Set Topology | 3+0 |
MTH-333 | Partial Differential Equations | 3+0 |
MTH-334 | Fluid Mechanics-I | 3+0 |
MTH-342 | Numerical Analysis-II | 3+0 |
MTH-343 | Operations Research | 3+0 |
.P | ||
Semester Total | 15(15+0) |
Seventh Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-421 | Functional Analysis | 3+0 |
MTH-431 | Differential Geometry-II | 3+0 |
MTH-432 | Classical Mechanics | 3+0 |
MTH-433 | Fluid Mechanics-II | 3+0 |
MTH-499 | Thesis * | 3 |
.P | ||
Semester Total | 15(15+0) |
Eighth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MTH-4xx | Elective Course-I | 3+0 |
MTH-4xx | Elective Course-II | 3+0 |
MTH-4xx | Elective Course-III | 3+0 |
MTH-4xx | Elective Course-IV | 3+0 |
MTH-499 | Thesis* | 3 |
.P | ||
Semester Total | 15(15+0) |
**Students not opting for Thesis are required to take two additional elective courses-V and VI.