Duration: 4-years (8 Semesters)
Eligibility Criteria: At least 45% marks in Intermediate (HSSC) examination, certified by IBCC.
Total Credit Hours (CH): 120
The courses in BS Sociology degree program are
categorized as:
General Ed Courses: 42 credit hours
Major Courses: 54 credit hours
Distribution Courses: 24 credit hours
First Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-101 | Biology | 3+0 |
SOC-131 | Urbanization | 3+0 |
MTH-111 | General Mathematics | 3+0 |
PSY-101 | Introduction to Psychology | 3+0 |
ENG-102 | Foundation of English | 3+0 |
Semester Total | 15(15+0) |
Second Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-111 | General Ecology | 3+0 |
SOC-211 | General Civilization | 3+0 |
STS-101 | Statistics | 3+0 |
ECO-101 | Economics | 3+0 |
ENG-103 | Communication Skills | 3+0 |
Semester Total | 15(15+0) |
Third Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-117 | Introduction to information and communication | 3+0 |
SOC-101 | Introduction to Sociology | 3+0 |
ENG-115 | Academic Reading and writing | 3+0 |
ISL-101 | Islamic Studies | 3+0 |
PKS-101 | Pakistan Studies | 3+0 |
Semester Total | 15(15+0) |
Fourth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
SOC-221 | Methods of Social Research | 3+0 |
SOC-241 | Community Development | 3+0 |
SOC-222 | Development of Social Thoughts | 3+0 |
Distribution Courses ** | 3+0 | |
Distribution Courses ** | 3+0 | |
Non Credit | Social Services/ Internship* | |
Semester Total | 15(15+0) |
Fifth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
SOC-341 | Social Change and Development | 3+0 |
SOC-331 | Sociology of Globalization | 3+0 |
SOC-321 | Sociological theories | 3+0 |
Distribution Courses ** | 3+0 | |
Distribution Courses ** | 3+0 | |
Semester Total | 15(15+0) |
Sixth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
SOC-322 | Quantitative Research Methodology | 3+0 |
SOC-312 | Social Anthropology | 3+0 |
SOC-313 | Sociology of Family and Marriage | 3+0 |
SOC-314 | Sociology of Law | 3+0 |
Distribution Course ** | 3+0 | |
Non Credit | Community Services* | |
Semester Total | 15(15+0) |
Seventh Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
SOC-441 | Sociology of Media | 3+0 |
SOC-421 | Qualitative Research Methods | 3+0 |
SOC-431 | Social Work | 3+0 |
Distribution Course ** | 3+0 | |
Distribution Course ** | 3+0 | |
Semester Total | 15(15+0) |
Eighth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
SOC-410 | Social Problem, Planning and Policy of Pakistan | 3+0 |
SOC-411 | Sociology of Education | 3+0 |
SOC-432 | Sociology of Gender studies | 3+0 |
SOC-499 | Thesis* | 0+6 |
Distribution Course ** | 3+0 | |
Semester Total | 12(12+0) |
Course Code | Course Title | Credit Hours
( Th + Lab ) |
SOC-432 | Sociology of Aging | 3+0 |
SOC-431 | Rural Sociology | 3+0 |
SOC-412 | Political Sociology | 3+0 |
SOC-433 | Economic Sociology | 3+0 |
SOC-434 | Sociology of Race and Ethnicity | 3+0 |
SOC-442 | Social Entrepreneurship | 3+0 |
SOC-435 | Criminology | 3+0 |
SOC-443 | Project Planning and Management | 3+0 |
SOC-414 | Conflict Resolution | 3+0 |
SOC-444 | Industrial Sociology | 3+0 |
SOC-445 | NGO Management | 3+0 |
SOC-415 | Cultural Narrative | 3+0 |
SOC-436 | Introduction to Environment | 3+0 |
SOC-445 | NGO Management | 3+0 |
Course Code | Course Title | Credit Hours
( Th + Lab ) |
SOC-415 | Cultural Narrative | 3+0 |
SOC-436 | Introduction to Environment | 3+0 |
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MGT-111 | Principal of Management | 3+0 |
MGT-212 | Organizational Behaviour | 3+0 |
PSY-417 | Introduction to Cyber Security | 3+0 |
MGT-251 | Human Resource Management | 3+0 |
PSY-433 | Cross Cultural Psychology | 3+0 |
PSY-432 | Educational Psychology | 3+0 |
MGT-211 | Interpersonal Skills | 3+0 |
PSY-353 | Developmental Psychology | 3+0 |