Duration: 4-years (8 Semesters) (Specialization in Biosciences/Microbiology/Zoology/Biotechnology)
Eligibility Criteria: FSc (Biology as subject) with at least 2nd division or equivalent
Total Credit Hours (CH): 132
First Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-102 | Introduction to Computers | 3+0 |
ENG-102 | Foundation of English | 3+0 |
CHM-101 | Basic Chemistry | 3+0 |
PKS-101 | Pakistan Studies | 2+0 |
MGT-101 | Principles of Management | 3+0 |
BIS-111 | General Ecology | 3+1 |
Semester Total | 18(17+1) |
Second Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
ENG-103 | Communication Skills | 3+0 |
MTH-111 | General Mathematics | 3+0 |
ISL-101 | Islamic Studies | 2+0 |
BIS-131 | Diversity of Plants-I | 2+1 |
BIS-141 | Biochemistry-I | 3+1 |
Semester Total | 15(13+2) |
.
Third Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
PHY-113 | Fundamental Physics | 3+0 |
BIS-211 | Biosafety and Bioethics | 2+0 |
BIS-212 | General Genetics | 3+1 |
BIS-213 | Evolution | 3+0 |
BIS-241 | Biochemistry-II | 3+1 |
. | . | . |
Semester Total | 16 (14+2) |
p.
Fourth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
STS-101 | Statistics | 3+0 |
BIS-221 | Morphogenesis | 3+1 |
BIS-231 | Diversity of Plants-II | 2+1 |
BIS-232 | Economic Botany | 3+0 |
BIS-251 | General Microbiology | 3+1 |
Semester Total | 17(14+3) |
Fifth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-311 | Cell Biology | 3+1 |
BIS-312 | Biodiversity and Conservation | 2+1 |
BIS-321 | Invertebrates: Structure and Function | 3+1 |
BIS-331 | Plant Taxonomy | 3+1 |
. | . | . |
. | . | . |
Semester Total | 15(11+4) |
Sixth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-313 | Biostatistics | 2+1 |
BIS-322 | Functional Morphology of Vertebrates | 3+1 |
BIS-332 | Plant Anatomy | 3+1 |
BIS-341 | Enzymology | 3+0 |
BIS-351 | Immunology | 3+0 |
Semester Total | 17(14+3) |
(Specialization in Biosciences/Microbiology/Zoology/ Biotechnology)
Seventh Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-499/BIS-411 | Thesis*/Research Techniques | 3 |
BIS-4XX | Elective Course I | 3+0 |
BIS-4XX | Elective Course II | 3+1 |
BIS-4XX | Elective Course III | 3+1 |
*BIS-4XX | Elective Course IV | 3+1 |
Semester Total | 18(15+3) |
(Specialization in Biosciences/Microbiology/Zoology/Biotechnology)
Eighth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-441 | Molecular Biology | 3+1 |
BIS-4XX | Elective Course V | 3+1 |
BIS-4XX | Elective Course VI | 3+1 |
BIS-4XX | Elective Course VII | 3+1 |
. | . | . |
Semester Total | 16(12+4) |
*Students not opting for thesis are required to take course BIS-411Research Technique
Biology
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-420 | Biodiversity & Wildlife | 3+1 |
BIS-421 | General & Comparative Endocrinology | 3+1 |
BIS-422 | Animal Physiology & Behavior | 3+1 |
BIS-423 | Reproductive Physiology | 3+1 |
BIS-431 | Plant Physiology | 3+1 |
BIS-432 | Mycology & Plant Pathology | 3+1 |
BIS-461 | Biotechnology | 3+1 |
BIS-471 | Environmental Biology | 3+1 |
.p |
Zoology
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-424 | Animal Physiology | 3+1 |
BIS-425 | Principals of Parasitology | 3+1 |
BIS-426 | Zoogeography &Paleontology | 3+1 |
BIS-427 | Molecular and Clinical Endocrinology | 3+1 |
BIS-428 | Introduction to Mammalogy | 3+1 |
BIS-429 | Fish Physiology & Breeding | 3+1 |
BIS-450 | Introduction to Bioinformatics | 3+1 |
BIS-465 | Animal Biotechnology
. |
3+1 |
Microbiology
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-452 | Environmental Microbiology | 3+1 |
BIS-453 | Introduction To Medical Microbiology | 3+1 |
BIS-460 | Industrial Biotechnology | 3+1 |
BIS-454 | Microbial Taxonomy | 3+1 |
BIS-455 | General Virology | 3+1 |
BIS-456 | Microbial Physiology | 3+1 |
BIS-457 | Food Microbiology | 3+1 |
BIS-458 | Fundamental Microbiology-I | 3+1 |
BIS-459 | Fundamental Microbiology-II | 3+1 |
Biotechnology
Course Code | Course Title | Credit Hours
( Th + Lab ) |
BIS-462 | Health Biotechnology | 3+1 |
BIS-463 | Nano Biotechnology | 3+1 |
BIS-464 | Cell and Tissue Culture | 3+1 |
BIS-466 | Recombinant DNA technology | 3+1 |
BIS-467 | Water and Waste Water Treatment | 3+1 |
BIS-468 | Agriculture Biotechnology | 3+1 |
BIS-469 | Principles of Biotechnology | 3+1 |
BIS-473 | Principles & Applications of Bioremediation | 3+1 |