
Duration: 4-years (8 Semesters)
Eligibility Criteria: FA/FSc with at least 2nd division or equivalent
Total Credit Hours (CH): 133
First Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ISL-101 | Islamic Studies | 2+0 |
| MTH-111 | General Mathematics | 3+0 |
| SOC-101 | Introduction to Sociology | 3+0 |
| MGT-104 | Principles of Management | 3+0 |
| ENG-102 | Foundation of English | 3+0 |
| PSY-111 | Basics of Psychology | 3+0 |
| Semester Total | 17(17+0) | |
Second Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ECO-101 | Economics | 3+0 |
| PKS-101 | Pakistan Studies | 2+0 |
| CS-102 | Introduction to Computers | 3+0 |
| ENG-103 | Communication Skills | 3+0 |
| PSY-112 | Applied Areas of Psychology | 2+0 |
| PSY-113 | Practicals in Psychology | 3+0 |
| Semester Total | 16(16+0) | |
Third Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| SOC-111 | Social Work | 3+0 |
| BIS-101 | Biology | 3+0 |
| STS-201 | Fundamental Statistics | 3+0 |
| PSY-211 | Schools and Perspectives in Psychology | 3+0 |
| PSY-231 | Environmental Psychology | 3+0 |
| EDU-261 | Teaching and Learning Skills | 3+0 |
| Semester Total | 18(18+0) | |
Fourth Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ISL-207 | Introduction to Law | 3+0 |
| PKS-201 | Introduction to Political Science | 3+0 |
| PSY-212 | Experimental Psychology | 3+0 |
| PSY-213 | Ethical Issues in Psychology | 3+0 |
| PSY-214 | Introduction to Mass Communication | 3+0 |
| PSY-232 | Positive Psychology | 3+0 |
| Semester Total | 18(18+0) | |
Fifth Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PSY-311 | Research Methods-I | 3+0 |
| PSY-312 | Statistics in Psychology | 3+0 |
| PSY-321 | Psychological Assessment | 3+0 |
| PSY-322 | Psychological Assessment Practical | 0+1 |
| PSY-331 | Gender Issues in Psychology | 3+0 |
| PSY-351 | Health Psychology | 3+0 |
| Semester Total | 16(15+1) | |
Sixth Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PSY-313 | Research Methods-II | 3+0 |
| PSY-315 | Theories of Personality | 3+0 |
| PSY-316 | Data Analysis using SPSS | 3+0 |
| PSY-317 | Social Psychology | 3+0 |
| PSY-352 | Biological Basis of Behavior | 3+0 |
| PSY-353 | Developmental Psychology | 3+0 |
| Semester Total | 18(18+0) | |
Seventh Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PSY-421 | Psycho-Pathology | 3+0 |
| PSY-431 | Educational Psychology | 3+0 |
| PSY-4XX | Elective-I | 3+0 |
| PSY-4XX | Elective-II |
3+0 |
| PSY-499 | Thesis | 3 |
| DummyRow | ||
| Semester Total | 18(18+0) | |
Eighth Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PSY-422 | Internship* | 3+0 |
| PSY-433 | Cross Cultural Psychology | 3+0 |
| PSY-441 | Organizational Psychology | 3+0 |
| PSY-4XX | Elective-III | 3+0 |
| PSY-499 | Thesis | 3 |
| DummyRow | ||
| Semester Total | 18(18+0) | |
* Internship is mandatory requirement for completion of degree and student will have to submit hard binding Internship report at the end of 8th Semester.
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PSY-423 | Counseling Psychology | 3+0 |
| PSY-424 | Clinical Psychology | 3+0 |
| PSY-425 | Psychology of Aging | 3+0 |
| PSY-426 | Disaster and Trauma Psychology | 3+0 |
| PSY-430 | Forensic Psychology | 3+0 |
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PSY-435 | Sports Psychology | 3+0 |
| PSY-436 | Military Psychology | 3+0 |
| PSY-437 | Family Psychology | 3+0 |
| PSY-442 | Human Resource Management | 3+0 |
| PSY-451 | Neuro Psychology | 3+0 |