Mathematics
Mathematics is the rigorous study of structure, relationship and pattern in science. As
such, it is both the most fundamental of all the sciences and the most applicable. It has
an opportunity to make lasting contribution to society by helping to solve problems in
diverse fields such as medicine, management sciences, economics, computer
science, physics, psychology, engineering, social sciences, astronomy, etc
The Department of Mathematics was one of the five foundation departments in the
Faculty of Basic Sciences at the inception of the University of Wah in 2005. The
department has undergone considerable development in terms of teaching, research,
staff, culture and achievements. It is noteworthy that the department maintains an
unbroken record of invaluable teaching, teaching courses to the entire UW as well as
courses specially designed for students of Mathematics. Our students take number of
courses from the main fields of mathematics with option of research thesis for students
having CGPA 3.33 and above. Department has launched MS and Ph.D. programs in
Mathematics. The programs are designed to prepare students for professional careers
and research in universities, industry and government organizations. Feedback from
employers of our graduates shows that they are doing well in all related fields. Our
graduates readily fill into investment banking, financial outfits, insurance and of course,
academic institutions because of their training in mathematics that enables them to
easily adopt to situations and engage in analytical and logical reasoning.
Programs Offered
Collapse All | Expand All
- BS (HONS) Mathematics
4-years (8 Semesters) | Eligibility Criteria: FA/FSc (with Mathematics as a subject)/DAE with at least 2nd
division or equivalent.
Scheme of Studies:
Total Credit Hours: 131
- First Semester
-
Introduction to Computer | 3+0 |
Pakistan Studies | 2+0 |
Calculus-I | 3+0 |
Discrete Mathematics | 3+0 |
Vector Analysis | 3+0 |
Statistics | 3+0 |
Semester Total | | 17(17+0) |
- Second Semester
-
Calculus-II | 3+0 |
Mechanics-I | 3+0 |
Linear Algebra-I | 3+0 |
Communication Skills (Compulsory) | 3+0 |
Object Oriented Programming | 3+1 |
Islamic Studies | 2+0 |
Semester Total | | 18(17+1) |
- Third Semester
-
Multivariable Calculus | 3+0 |
Mechanics-II | 3+0 |
Linear Algebra-II | 3+0 |
Ordinary Differential Equations-I | 3+0 |
Data Structure and Algorithms | 3+0 |
Physics-I | 3+0 |
Semester Total | | 18(18+0) |
- Fourth Semester
-
Number Theory | 3+0 |
Complex Analysis-I | 3+0 |
Real Analysis-I | 3+0 |
Ordinary Differential Equations-II | 3+0 |
Metric Spaces | 3+0 |
Physics –II | 3+0 |
Semester Total | | 18(18+0) |
- Fifth Semester
-
Complex Analysis-II | 3+0 |
Differential Geometry-I | 3+0 |
Group Theory | 3+0 |
Real Analysis-II | 3+0 |
Numerical Analysis-I | 3+0 |
Semester Total | | 15(15+0) |
- Sixth Semester
-
Set Topology | 3+0 |
Partial Differential Equations | 3+0 |
Numerical Analysis-II | 3+0 |
Fluid Mechanics-I | 3+0 |
Operations Research | 3+0 |
Semester Total | | 15(15+0) |
- Seventh Semester
-
Fluid Mechanics-II | 3+0 |
Differential Geometry-II | 3+0 |
Functional Analysis | 3+0 |
Classical Mechanics | 3+0 |
Thesis* | 3 |
Semester Total | | 15(15+0) |
- Eighth Semester
-
Elective Course-I | 3+0 |
Elective Course-II | 3+0 |
Elective Course-III | 3+0 |
Elective Course-IV | 3+0 |
Thesis* | 3 |
Semester Total | | 15(15+0) |
*Students not opting for Thesis are required to take two additional elective courses-V
and VI.
- Elective Courses
-
Special Theory of Relativity | 3+0 |
Mathematical Statistics | 3+0 |
Optimization Theory | 3+0 |
Theory of Automata | 3+0 |
Quantum Mechanics | 3+0 |
Business Mathematics | 3+0 |
Software Tools | 3+0 |
Integral Equations | 3+0 |
Analytical Dynamics | 3+0 |
Methods of Mathematical Physics | 3+0 |
Theory of Group Action | 3+0 |
Theory of Modules | 3+0 |
Rings and Fields | 3+0 |
- MSc Mathematics
2-years (4 Semesters) | Eligibility Criteria:: BSc (with two Mathematics Courses or single Mathematics Course
with Physics/Statics/Economics/Computer) with at least 2nd division or equivalent.
Scheme of Studies:
Total Credit Hours: 66
- First Semester
-
Communication Skills | 3+0 |
Advance Calculus | 3+0 |
Numerical Analysis-I | 3+0 |
Group Theory | 3+0 |
Set Topology | 3+0 |
Ordinary Differential Equations | 3+0 |
Semester Total | | 18(18+0) |
- Second Semester
-
Real Analysis | 3+0 |
Partial Differential Equations | 3+0 |
Differential Geometry-I | 3+0 |
Numerical Analysis-II | 3+0 |
Linear Algebra | 3+0 |
Introduction to Computer | 3+0 |
Semester Total | | 18(18+0) |
- Third Semester
-
Complex Analysis | 3+0 |
Functional Analysis | 3+0 |
Differential Geometry-II | 3+0 |
Classical Mechanics | 3+0 |
Thesis* | 3 |
Semester Total | | 15(15+0) |
- Fourth Semester
-
Elective Course-I | 3+0 |
Elective Course-II | 3+0 |
Elective Course-III | 3+0 |
Elective Course-IV | 3+0 |
Thesis* | 3 |
Semester Total | | 15(15+0) |
* Students not opting for Thesis are required to take two additional Elective Courses-V
and VI.
- Elective Courses
-
Special Theory of Relativity | 3+0 |
Mathematical Statistics | 3+0 |
Software Tools | 3+0 |
Optimization Theory | 3+0 |
Theory of Automata | 3+0 |
Quantum Mechanics | 3+0 |
Integral Equations | 3+0 |
Analytical Dynamics | 3+0 |
Theory of Group Action | 3+0 |
Theory of Modules | 3+0 |
Rings and Fields | 3+0 |
Fluid Mechanics-I | 3+0 |
- MS Mathematics
2-years (4 Semesters) | Eligibility Criteria: BS(HONS)/MSc in relevant discipline with minimum CGPA
2.50/4.00 or equivalent (55%), UW Entry Test or GAT-General (Minimum 50% Marks)
or GRE-General (Minimum 50 Percentile)
Scheme of Studies: Total Credit Hours: 30
The courses in MS Mathematics degree program are categorized as:
Core Courses (12 credit hours)
Elective Courses (12 credit hours)
Thesis (6 credit hours)
- Courses
-
Research Methodology | 3+0 |
Advanced Functional Analysis | 3+0 |
Advanced Mathematical Techniques | 3+0 |
Advanced Partial Differential Equations | 3+0 |
- Elective Courses
-
Group Throry and Applications | 3+0 |
Advanced Rings and Modules | 3+0 |
Topological Groups | 3+0 |
General Topology | 3+0 |
Topological Vector Spaces | 3+0 |
Algebric Number Theory | 3+0 |
Electrodynamics | 3+0 |
Advanced Optimization Theory | 3+0 |
General Relitivity | 3+0 |
Advanced Mathematical Physics | 3+0 |
Computational Fluid Mechanics | 3+0 |
Graph Theory | 3+0 |
Mathematical Modeling | 3+0 |
Advanced Hilbert Space Method | 3+0 |
Operator Theory | 3+0 |
Fixed Point Theory and Applications | 3+0 |
Spectral Theory in Hilbert Spaces | 3+0 |
Advanced Group Theory | 3+0 |
Advanced Measure Theory | 3+0 |
Advanced Electrodynamics | 3+0 |
Advanced General Relitivity | 3+0 |
Viscous Fluids | 3+0 |
Fluids Mechanics and Applications | 3+0 |
Perturbation Methods | 3+0 |
Advanced Integral Equations | 3+0 |
Advanced Mathematical Modeling | 3+0 |
Advanced Numerical Analysis | 3+0 |
Numerical Solutions of Partial Differential Equations | 3+0 |
- Ph.D. Mathematics
3-Years (6 Semesters) | Eligibility Criteria: MS/MPhil Degree in relevant discipline with minimum CGPA
3.00/4.00 or equivalent (70%), UW Entry Test (Minimum 70% Marks) or GAT-Subject
(Minimum 60% Marks) or GRE-Subject (Minimum 60 Percentile)
Scheme of Studies: Total Credit Hours: 30
The coursework for Ph.D. Mathematics degree program will comprise
of 18 credit hours, whereas the dissertation will have 12 credit hours.
The level-7 Ph.D. courses, if studied previously during MS studies,
will not be counted in the course work completion of Ph.D.
- Core Courses
-
Course-I | 3+0 |
Course-II | 3+0 |
Course-III | 3+0 |
Course-IV | 3+0 |
Course-V | 3+0 |
Course-VI | 3+0 |
Ph.D. Dissertation | 12 |
- Courses
-
Advanced Hilbert Space Method | 3+0 |
Operator Theory | 3+0 |
Fixed Point Theory and Applications | 3+0 |
Spectral Theory in Hilbert Spaces | 3+0 |
Variational Inequalities and its Applications | 3+0 |
Advanced Functional Analysis | 3+0 |
Advanced Numerical Analysis | 3+0 |
Numerical Solutions of Partial Differential Equations | 3+0 |
Numerical Soluions of Boundary Value Problems for ODEs | 3+0 |
Numerical Linear Algebra | 3+0 |
Advanced Mathematical Analysis | 3+0 |
Advanced Convex Analysis | 3+0 |
Advanced Partial Differential Equations | 3+0 |
Viscous Fluids | 3+0 |
Fluids Mechanics and Applications | 3+0 |
Advanced Integral Equations | 3+0 |
Boundary Value Problems | 3+0 |
Fractional Calculus and Applications | 3+0 |
Advanced Analytical Dynamics | 3+0 |
Advanced Boundary Value Problems | 3+0 |
Fluids with Rheological Characteristics | 3+0 |
Advanced Mathematical Methods | 3+0 |