Statistics
Majority of people reckon Statistics as the body of techniques for the effective collection organization ,presentation ,and condensation of the data. But for a Statistician the scope of Statistics is quite wider, he deems it as the science of decision making in the presence of uncertainty applicable to almost every field of knowledge
.
The department of Statistics offers BS (HONS) and MSc degree programs and many
students have been conferred BS (HONS) and MSc degrees in Statistics. Our
graduates are employed in a wide range of job sectors like education, research
organizations, banks, hospitals (as Bio-Statisticians) and marketing firms, etc.
The emphasis of the Department of Statistics in the University of Wah is the
achievement of innovative and pragmatic solutions to the problems arising out of the
real-world phenomena and to focus on the interdisciplinary research stimulated by
these problems. The broad range of statistical interests of our faculty and students
strengthens our ability to impart quality education. The major thrust of the research of
our faculty is the development of statistical methodology motivated by issues that arise
in fields of application.
Programs Offered
Collapse All | Expand All
- BS (HONS) Statistics
4-years (8 Semesters) | Eligibility Criteria: FA/FSc/ICS/I.COM/DAE with at least 2nd division or equivalent
Scheme of Studies:
Total Credit Hours: 130
- First Semester
-
Foundations of English | 3+0 |
Introduction to Computer | 3+0 |
Islamic Studies | 3+0 |
Basic Statistics | 2+0 |
General Mathematics | 3+0 |
Principles of Management | 3+0 |
Semester Total | | 17(17+0) |
- Second Semester
-
Introduction to Probability Distributions | 3+0 |
Basic Mathematics | 3+0 |
Communication Skills | 3+0 |
Fundamentals of Economics | 3+0 |
Introduction to Sociology | 3+0 |
Principles of Accounting | 3+0 |
Semester Total | | 18(18+0) |
- Third Semester
-
Basic Statistical Inference | 3+0 |
Introduction to Applied Statistics | 3+0 |
Categorical Data Analysis | 3+0 |
Pakistan Studies | 2+0 |
Introduction to Regression Analysis & Experimental Design | 3+0 |
Semester Total | | 17(17+0) |
- Fourth Semester
-
Introduction to Psychology | 3+0 |
Non-Parametric Methods | 3+0 |
Bio-Statistics | 3+0 |
Linear Algebra with Applications | 3+0 |
Official Statistics | 3+0 |
Semester Total | | 15(15+0) |
- Fifth Semester
-
Probability Distribution-I | 3+0 |
Sampling Techniques-I | 3+0 |
Regression Analysis | 3+0 |
Design & Analysis of Experiments-I | 3+0 |
Numerical Methods | 3+0 |
Semester Total | | 15(15+0) |
- Sixth Semester
-
Probability Distribution-II | 3+0 |
Sampling Techniques-II | 3+0 |
Econometrics | 3+0 |
Design & Analysis of Experiments-II | 3+0 |
Statistical Packages | 3+0 |
Semester Total | | 15(15+0) |
- Seventh Semester
-
Statistical Inference-I | 4+0 |
Applied Multivariate Analysis | 4+0 |
Operation Research | 3+0 |
Thesis* | 3 |
Research Techniques | 3+0 |
Semester Total | | 17(17+0) |
- Eighth Semester
- Elective Courses
-
Stochastic Process | 3+0 |
Matheatical Model and Simulations | 3+0 |
Relaibility Analysis | 3+0 |
Time Series Analysis | 3+0 |
Decision Theory | 3+0 |
Survival Analysis | 3+0 |
Data Mining | 3+0 |
- MSc Statistics
2-years (4 Semesters) | Eligibility Criteria: :BA/BSc/B.COM with at least 2nd division or equivalent
.
Scheme of Studies:
Total Credit Hours: 69
- First Semester
-
Statistical Method | 3+0 |
Probability Distribution-I | 3+0 |
Sampling Techniques-I | 3+0 |
Regression Analysis | 3+0 |
Design and Analysis of Experiment-I | 3+0 |
Introduction to Computer | 3+0 |
Semester Total | | 18(18+0) |
- Second Semester
-
Probability Distribution-II | 4 |
Design and Analysis of Experiment-II | 3 |
Sampling Techniques-II | 3 |
Econometrics | 3 |
Statistical Packages | 3 |
Communication Skills | 3 |
Semester Total | | 18(18+0) |
- Third Semester
-
Statistical Interface-I | 4+0 |
Operations Research | 3+0 |
Applied Multivariate Analysis | 4+0 |
Research Techniques | 3+0 |
Thesis* | 3 |
Semester Total | | 17(17+0) |
- Fourth Semester
-
Bayesian Statistics | 3+0 |
Statistical Interface-II | 4+0 |
Statistical Quality Management | 3+0 |
Population Studies | 3+0 |
Thesis* | 3 |
Semester Total | | 16(16+0) |
* Students not opting Thesis are required to take two elective courses from the list of
elective courses given below.
- Elective Courses
-
Stochastic Process | 3+0 |
Mathematical Models and Simulations | 3+0 |
Reliability Analysis | 3+0 |
Time Series Analysis | 3+0 |
Decision Theory | 3+0 |
Survival Analysis | 3+0 |
Data Mining | 3+0 |