Sociology
Sociology is the systematic study of social behavior and human groups. The subject has an extremely broad scope. It focuses primarily on the social relationships and the process of social establishments. Sociology helps to enhance understanding about important social problems both in national and international perspectives
.
The Department of Sociology offers BS (4-Years) and M.Sc (2-Years) degree programs.The Department promises to acquaint its students with basic sociological concepts and principles.
Sociology Programs
Collapse All | Expand All
- BS (Hons)
4-years (8 Semesters) | Entry Requirements: FA/F.Sc Atleast 2nd Division Required
- First Semester
-
Introduction to Sociology | 3 |
Foundations of English | 3 |
General Mathematics | 3 |
Islamic Studies | 2 |
Introduction to Computers (Compulsory) | 3 |
Total | | 14 |
- Second Semester
-
Sociological Theory -I | 3 |
Society and Culture of Pakistan | 3 |
Pakistan Studies | 3 |
Communication Skills | 2 |
Statistics | 3 |
Total | | 14 |
- Third Semester
-
Social Work | 3 |
Sociology of Religion | 3 |
Sociology of Development | 3 |
Medical Sociology | 3 |
Sociology Research Methods-1 | 4 |
Psychology | 3 |
Total | | 19 |
- Fourth Semester
-
Introduction to Anthropology | 3 |
Sociology of Globalization | 3 |
Sociology Research Methods-2 | 3 |
Sociological Theory-2 | 2 |
Rural Sociology | 3 |
Economics | 3 |
Total | | 19 |
- Fifth Semester
-
Social Change | 3 |
Gender Studies in Sociology | 3 |
Sociology of Family and Marriage | 3 |
Social Problem, Planning and Policy of Pakistan | 3 |
Social Stratification | 3 |
Disaster Management | 3 |
Total | | 18 |
- Sixth Semester
-
Social Demography | 3 |
Sociology of Law | 3 |
Organizational Behavior & Human Resources Development | 3 |
Community Development and Social Mobilization | 3 |
Sociology of Deviance & Criminology | 3 |
Social Psychology | 3 |
Total | | 18 |
- Seventh Semester
-
Sociology of Knowledge | 3 |
Sociology of Media | 3 |
Migration and Urbanization | 3 |
Race and Ethnic Relations | 3 |
Sociology of Education | 3 |
Optional Course ** | 3 |
Total | | 18 |
- Eighth Semester
-
Thesis (Date Collection) * | 6 |
Report Writing * | 3 |
Seminar / Visa * | 3 |
Comprehensive Exam(Compulsory) | 3 |
Optional Course ** | 3 |
Total | | 18 |
Note: Qualitative or quantitative research is essential for degree in sociology. Nature of research for student would be decided after CGPA of the second semester. For Thesis or Qualitative research 3.5 CGPA is obligatory. In case of less than 3.5 CGPA students will write down a Report or quantitative research
* A student opting for thesis is not allowed to take Two Courses (SOC-332 & SOC-333)
** Students can take Two Optional Courses listed below
- Optional Courses
-
General Civilization | 6 |
Industrial Sociology | 3 |
Environmental Sociology | 3 |
Applied Sociology | 3 |
Fundamental of Philosophy | 3 |
- MSc
2-years (4 Semesters) | Entry Requirements: BA/B.Sc Atleast 2nd Division Required
- First Semester
-
Introduction to Sociology | 3 |
Contemporary Sociological Theory | 3 |
Research Methods in Social Science | 4 |
Social Problem, Planning and Policy of Pakistan | 3 |
Social Demography | 3 |
Statistics | 3 |
Total | | 19 |
- Second Semester
-
Organization Behavior & Human Resources Development | 3 |
Sociology of law | 3 |
Social Change | 3 |
Sociology of Gender Studies | 4 |
Social Psychology | 3 |
Communication Skills | 3 |
Total | | 19 |
- Third Semester
-
Sociology of Knowledge | 3 |
Sociology of Deviance & Criminology | 3 |
Cultural Anthropology | 3 |
Medical Sociology | 3 |
Introduction to Computer | 3 |
Total | | 15 |
- Fourth Semester
-
Sociology of Globalization (Opt) | 3 |
Community Development and Social Mobilization | 3 |
Sociology of Marriage & Family | 3 |
Research and Thesis*/OR | 6 |
Report Writing | 3 |
Comprehensive Exam(Compulsory) | 3 |
Total | | 21 |
Note: Qualitative or quantitative research is essential for degree in sociology
Nature of research for student would be decided after CGPA of the second semester. For Thesis or Qualitative research 3.5 CGPA is obligatory. In case of less than 3.5 CGPA student will write down a Report or quantitative research
** A student opting for thesis is not allowed to take more than two optional courses
- Optional Objects
-
Migration and Urbanization | 6 |
Sociology of Media | 3 |
Race and Ethnic Relation | 3 |
Total | | 18 |