Physics
Physics covers a wide range of physical sciences from theoretical and experimental
knowledge to cutting edge developments in basic and applied research. Department of
Physics is a well-established department of the University. In line of the role of Physics
in academia and industry, the mission of the Department is to become a nationally
reputed centre of excellence in terms of quality education, knowledge creation, human
resource development, capacity building and to produce trained manpower for
colleges, universities, electronic industry and research organizations of the country
namely PAEC, PINSTECH, NCP, KRL, PCSIR, etc.
The Department offers four degree programs i.e. BS (Hon), MSc, MS and Ph.D. For
these programs, the department has highly qualified faculty and well-equipped
research laboratories. The department has spacious classrooms which are equipped
with multimedia projectors. Curricula of the offered programs are structured to provide a
balanced mixture of learning experiences to make the graduates capable of making
sound professional decisions. The curricula of the offered programs of the department
are so organized as to provide not only the stepwise learning of the subject but also a
sound base to the graduates for the onward higher studies and research. The
undergraduate studies in Physics lead towards higher studies and research in a
number of relevant advanced topics in Physics.
Programs Offered
Collapse All | Expand All
- BS (HONS) Physics
4-years (8 Semesters) | Eligibility Criteria: F.Sc (with Physics as a subject) Atleast 2nd Division Required
Scheme of Studies:
Total Credit Hours: 134
- First Semester
-
Foundations of English | 3+0 |
Statistics | 3+0 |
Islamic Studies | 2+0 |
Optics | 3+0 |
Optics Lab | 0+2 |
Semester Total | | 16(14+2) |
- Second Semester
-
Calculus and Analytical Geometry-I | 3+0 |
Electricity and Magnetism-I | 3+0 |
Mechanics Lab | 0+2 |
Mechanics-I | 3+0 |
Pakistan Studies | 2+0 |
Introduction to Computers | 3+0 |
Semester Total | | 16(14+2) |
- Third Semester
-
Calculus and Analytical Geometry-II | 3+0 |
Modern Physics | 3+0 |
Electricity and Magnetism-II | 3+0 |
Electricity and Magnetism Lab | 0+2 |
Mechanics-II | 3+0 |
Communication Skills | 3+0 |
Semester Total | | 17(15+2) |
- Fourth Semester
-
Differential Equation and Applications | 3+0 |
Chemistry | 3+1 |
Thermodynamics | 3+0 |
Electronics | 3+0 |
Modern Physics Lab | 0+2 |
Semester Total | | 15(12+3) |
- Fifth Semester
-
Programming Fundamentals | 3+1 |
Solid State Physics-I | 3+0 |
Classical Mechanics | 3+0 |
Experimental Physics | 3+0 |
Electronic Devices and Circuits | 3+0 |
Electronics Lab | 0+2 |
Semester Total | | 18(15+3) |
- Sixth Semester
-
Solid State Physics-II | 3+0 |
Mathematical Method of Physics-I | 3+0 |
Quantum Mechanics-I | 3+0 |
Electrodynamics-I | 3+0 |
Advance Electronics Lab | 0+2 |
Plasma Physics | 3+0 |
Semester Total | | 17(15+2) |
- Seventh Semester
-
Mathematical Method of Physics-II | 3+0 |
Atomic and Molecular Physics | 3+0 |
Electrodynamics-II | 3+0 |
Laser Physics | 3+0 |
Quantum Mechanics-II | 3+0 |
Thesis* | 3 |
Semester Total | | 18(18+0) |
- Eighth Semester
-
Thermal and Statistical Physics | 3+0 |
Nuclear Physics | 3+0 |
Computational Physics | 3+0 |
Particle Physics | 3+0 |
Advance Physics Lab | 0+2 |
Thesis* | 3 |
Semester Total | | 17(15+2) |
*Students not opting for Thesis are required to take two elective courses from the list of
elective courses.
- Elective Courses
-
Digital Electronics | 3+0 |
Materials Science | 3+0 |
Surface Physics | 3+0 |
Advance Solid State Physics | 3+0 |
Semiconductor Physics | 3+0 |
Relativity and Cosmology | 3+0 |
- MSc Physics
2-years (4 Semesters) | Eligibility Criteria: BSc (Physics as a subject) with at least 2nd division or equivalent
Scheme of Studies:
Total Credit Hours: 70
- First Semester
-
Classical Mechanics | 3+0 |
Experimental Physics | 3+0 |
Electronics Lab | 0+2 |
Electronic Devices and Circuits | 3+0 |
Programming Fundamentals | 3+1 |
Introduction to Computers | 3+0 |
Semester Total | | 18(15+3) |
- Second Semester
-
Mathematical Method of Physics-I | 3+0 |
Quantum Mechanics-I | 3+0 |
Plasma Physics | 3+0 |
Electrodynamics-I | 3+0 |
Solid State Physics | 3+0 |
Advanced Electronics Lab | 0+2 |
Semester Total | | 17(15+2) |
- Third Semester
-
Mathematical Method of Physics-II | 3+0 |
Electrodynamics-II | 3+0 |
Atomic and Molecular Physics | 3+0 |
Quantum Mechanics-II | 3+0 |
Communicationa Skills | 3+0 |
Thesis* | 3 |
Semester Total | | 18(18+0) |
- Fourth Semester
-
Particle Physics | 3+0 |
Nuclear Physics | 3+0 |
Computational Physics | 3+0 |
Thermal and Statistical Physics | 3+0 |
Advanced Physics Lab | 0+2 |
Thesis* | 3 |
Semester Total | | 17(15+2) |
- Elective Courses
-
Materials Sciences | 3+0 |
Surface Physics | 3+0 |
Digital Electronics | 3+0 |
Relativity and Cosmology | 3+0 |
Advanced Solid State Physics | 3+0 |
Lasers Physics | 3+0 |
Semiconductor Physics | 3+0 |
* *Students not opting for Thesis are required to take two elective courses from the list of
elective courses.
- MS Physics
2-years (4 Semesters) | Eligibility Criteria: BS(HONS)/MSc in relevant discipline with minimum CGPA
2.50/4.00 or equivalent (55%), UW Entry Test or GAT-General (Minimum 50% Marks)
or GRE-General (Minimum 50 Percentile)
Scheme of Studies:
Total Credit Hours: 30
The courses in MS Physics degree program are categorized as:
Core Courses (12 credit hours)
Elective Courses (12 credit hours)
Thesis (6 credit hours)
- Core Courses
-
Advanced Mathematically Methods of Physics | 3+0 |
Research Methodology | 3+0 |
Electrodynamics | 3+0 |
Statistical Physics | 3+0 |
- Elective Courses
-
Advanced Plasma Physics | 3+0 |
Advanced Computational Physics | 3+0 |
Experimental Physics | 3+0 |
Experimantal Plasma Physics | 3+0 |
Quantum Optics | 3+0 |
Advanced Materials Science | 3+0 |
Magnetism And Megnetic Materials | 3+0 |
Semiconductor Theory | 3+0 |
Optical Properties of Solids | 3+0 |
Super Conductivity | 3+0 |
Dielectric Properties Of Materials | 3+0 |
Condensed Matter Therory | 3+0 |
Methods and Techniques of Experimental Physics | 3+0 |
General Relativity And Cosmology | 3+0 |
Atomic Physics | 3+0 |
Quantum Information Theory | 3+0 |
Quantum Field Theory | 3+0 |
- Thesis
- Ph.D. Physics
3-years (6 Semesters) | Eligibility Criteria: MS/MPhil Degree in relevant discipline with minimum CGPA
3.00/4.00 or equivalent (70%), UW Entry Test (Minimum 70% Marks) or GAT-Subject
(Minimum 60% Marks) or GRE-Subject (Minimum 60 Percentile)
Scheme of Studies:
Total Credit Hours: 30
The coursework for Ph.D. Physics degree program will comprise of
18 credit hours, whereas the dissertation will have 12 credit hours.
The level-7 Ph.D. courses, if studied previously during MS studies,
will not be counted in the course work completion of Ph.D.
- Core Courses
-
Course-I | 3+0 |
Course-II | 3+0 |
Course-III | 3+0 |
Course-IV | 3+0 |
Course-V | 3+0 |
Course-VI | 3+0 |
Ph.D. Dissertation | 12 |
- Courses
-
Advanced Plasma Physics | 3+0 |
Advanced Computational Physics | 3+0 |
Experimental Physics | 3+0 |
Experimantal Plasma Physics | 3+0 |
Quantum Optics | 3+0 |
Advanced Materials Science | 3+0 |
Magnetism And Megnetic Materials | 3+0 |
Semiconductor Theory | 3+0 |
Optical Properties of Solids | 3+0 |
Super Conductivity | 3+0 |
Dielectric Properties Of Materials | 3+0 |
Condensed Matter Therory | 3+0 |
Methods and Techniques of Experimental Physics | 3+0 |
General Relativity And Cosmology | 3+0 |
Atomic Physics | 3+0 |
Quantum Information Theory | 3+0 |
Quantum Field Theory | 3+0 |
Advanced Condensed Matter Theory | 3+0 |
Phase Transformation in Solids | 3+0 |
Magnetism in Condensed Matter Physics | 3+0 |
Advanced Quantum Information Theory | 3+0 |
Advanced Quantum Optics | 3+0 |
Advanced Particle Physics | 3+0 |