Economics
Economic problems are a major concern in contemporary age. The study of Economics
has helped mankind in fulfilling its demand keeping in view the scarcity of resources.
Nature has blessed mankind with communicative and social skills to emerge as a
unique creature. The rational behavior of humans confirms the maximization of utility in
all walks of life. Classical, Keynesian, New Classical and New Keynesian debate has
given different thoughts to humans to solve daily life problems. The variety of theoretical
studies regarding economic problems has helped in the alleviation of poverty,
managing food resources and building trade linkages among different parts of world.
The Department of Economics offers BS, MSc and MS degree programs. The objective
of the department is to educate students as professional economists for the various
public and private organizations throughout the world. These programs include modern
qualitative and quantitative aspects of economics which would enable the students to
consolidate the knowledge of economic theory and quantitative methods.
The Department of Economics is immensely proud of the illustrious community of its
Alumni, who have chartered successful career-paths as economists. Our Alumni are
continuing their career in different private as well as public financial organizations,
universities and government institutions.
Programs Offered
Collapse All | Expand All
- BS (HONS) Economics
Duration: 4-years (8 Semesters)
Eligibility Criteria: FA/FSc with at least 2nd division or equivalent
Total Credit Hours: 130
- First Semester
-
Foundations of English | 3+0 |
Fundamentals of Economics | 3+0 |
Islamic Studies | 2+0 |
General Mathematics | 3+0 |
Introduction to Computer | 3+0 |
Semester Total | | 14(14+0) |
- Second Semester
-
Communication skills | 3+0 |
Pakistan Studies | 2+0 |
Microeconomics-I | 3+0 |
Basic Mathematics | 3+0 |
Psychology | 3+0 |
Semester Total | | 14(14+0) |
- Third Semester
-
Pakistan Foreign Relations | 3+0 |
Macroeconomics-I | 3+0 |
Statistics for Economists-I | 3+0 |
Principles of Marketing | 3+0 |
Education | 3+0 |
Semester Total | | 15(15+0) |
- Fourth Semester
-
Introduction to Sociology | 3+0 |
Economy Of Pakistan | 3+0 |
Statistics for Economists-II | 3+0 |
Principles of Accounting | 3+0 |
Cost-Benefit Analysis and Project Appraisal | 3+0 |
Interpersonal Skills | 3+0 |
Semester Total | | 18(18+0) |
- Fifth Semester
-
Microeconomics-II | 3+0 |
Development Economics | 3+0 |
Mathematical Economics-I | 3+0 |
Public Finance | 3+0 |
Labour Economics | 3+0 |
Econometrics -I | 3+0 |
Semester Total | | 18(18+0) |
- Sixth Semester
-
Mathematical Economics-II | 3+0 |
Monetary Economics | 3+0 |
Macroeconomics-II | 3+0 |
Introduction to Research Methods | 3+0 |
Business Finance | 3+0 |
Microeconomics-III | 3+0 |
Semester Total | | 18(18+0) |
- Seventh Semester
-
International Trade Theory | 3+0 |
Econometrics-II | 3+0 |
Islamic Economics | 3+0 |
Macroeconomics-III | 3+0 |
Managerial Economics | 3+0 |
Thesis* | 3 |
Semester Total | | 18(18+0) |
- Eighth Semester
- Elective Courses
-
General Equilibrium and Welfare Economics | 3+0 |
Human Resource Development | 3+0 |
Operations Research | 3+0 |
Agricultural Economics | 3+0 |
Poverty and Income Distribution | 3+0 |
Economic Growth | 3+0 |
International Relations | 3+0 |
Comparative Economic System | 3+0 |
Dynamics Macroeconomics | 3+0 |
Population Economics | 3+0 |
History of Economic Thought | 3+0 |
MSc Economics
Duration: 2-years (4 Semesters)
Eligibility Criteria: BA/BSc/B.COM with at least 2nd division or equivalent
Total Credit Hours: 69
- First Semester
-
Communication Skills | 3+0 |
Microeconomics Theory | 4+0 |
Macroeconomics Theory | 4+0 |
Mathematics for Economicsts | 4+0 |
Statistics for Economists | 3+0 |
Semester Total | | 18(18+0) |
- Second Semester
-
Introduction to Computer | 3+0 |
Microeconomics Analysis | 4+0 |
Macroeconomics Analysis | 4+0 |
Basic Econometrics | 4+0 |
Introduction to Research Methods | 3+0 |
Semester Total | | 18(18+0) |
- Third Semester
-
Economic Development | 3+0 |
International Trade Theory | 3+0 |
Public Sector Economics | 3+0 |
Economics of Labor | 3+0 |
Islamic Economics | 3+0 |
Thesis* | 3 |
Semester Total | | 18(18+0) |
- Fourth Semester
-
Environmental Economics | 3+0 |
Managerial Economics | 3+0 |
Elective Course-I | 3+0 |
Financial Institute & Markets | 3+0 |
Thesis* | 3 |
Semester Total | | 15(15+0) |
*Student not opting Thesis are required to take two alternate courses one each in #rd and 4th semester as following:
-
Applied Economics and Research Paper | 3+0 |
Elective Course-II | 3+0 |
MS Economics
Duration: 2-years (4 Semesters)
Eligibility Criteria: BSc in relevant discipline with minimum CGPA 2.50/4.00 or equivalent (55%), UW Entry Test or GAT-General (Minimum 50% Marks) or GREGeneral (Minimum 50 Percentile)
The courses offered in MS Economics degree program are categorized as:
Core Courses: 12 credit hours
Elective Courses: 12 credit hours
Thesis: 6 credit hours
Total Credit Hours: 30
- Core Courses
-
Advanced Micro Economics | 3+0 |
Advanced Macro Economics | 3+0 |
Research Methodology | 3+0 |
Applied Economatric Methods | 3+0 |
- Elective Courses
-
Advanced Mathematical Economics | 3+0 |
Optimization in Economics | 3+0 |
Experimental Economics | 3+0 |
Public Sector Economics | 3+0 |
Food and Agricultural Policy | 3+0 |
Urban Economics | 3+0 |
Economics of Industrial Organizations | 3+0 |
Applied Economartrics | 3+0 |
Time Series Analysis | 3+0 |
Energy Economics and Policy | 3+0 |
Topics in International Economics | 3+0 |
Topics in Labor Economics | 3+0 |
Topics in Development Economics | 3+0 |
Topics in Human Resource Development | 3+0 |
Topics in Enviromental Economics | 3+0 |
Advanced Monetary Economics | 3+0 |
Topics in International Finance | 3+0 |
- Thesis